Service Charges
SCHEDULE OF CHARGES FOR EXPORT DEPARTMENT W.E.F. 01 May 2021
CHARGES at the time of Lodgement/ Purchase / Negotiation | For PURCHASE/ NEGOTIATION of Bills (UNDER LC as well as NOT UNDER LC) | For Bills Sent on COLLECTION | |
---|---|---|---|
USD | HKD | Same for USD / HKD | |
COMMISSION | 0.25% ON 1ST USD 50,000 0.125% ON BALANCE Min - 100 USD Max - 2500 USD | 0.25% ON 1ST HKD 400,000 0.125% ON BALANCE | 0.125% ON WHOLE AMOUNT Min - 100 USD Max - 2500 USD |
CHECKING FEE | USD 50 | HKD 400 | NA |
POSTAGE / Courier Charges(varies depending upon the weight of the documents and also destination) | AS APPLICABLE | AS APPLICABLE | AS APPLICABLE |
SWIFT (In case swift is required to be sent for Bills under LC to report discrepancy or for acceptance/ due date confirmation) | Min USD 50 for each swift msg fixed | Min HKD 400 for each swift msg | |
CHARGES at the time of Realisation of Export Bills : COMMISSION IN LIEU OF EXCHANGE | 0.125% flat in case the proceeds are credited to USD Call A/c of the party concerned. This is not charged in case the proceeds are converted to HKD and credited to the HKD Current A/c of the party. | This is not charged in case of HKD bills as proceeds are received in HKD. | a. No charged for HKD Bills. B. In case of non HKD Bill, 0.125% flat in case the proceeds are credited to USD Call A/c of the party concerned. This is not charged in case the proceeds are converted to HKD and credited to the HKD Current A/c of the party. |
Advising of Inward DC: Comm. Charged in USD 100 or HKD 800 depending upon the currency of the DC. |
ADVISING OF DOCUMENTARY CREDIT
Advising Fees for Documentary Credit | HKD | USD |
---|---|---|
Direct Advising to Customer | #colspan# | |
For UCO Bank Customer | 400 | 50 |
For Non Customer | 800 | 100 |
For Postage | 160 | 20 |
Advising Through Other Banks | ||
For Banks in Hongkong ( By SWIFT ) | 800 | 100 |
For Banks in Hongkong ( By Hard Copy) | 400 | 50 |
For Banks outside Hongkong ( By SWIFT ) | 800 | 100 |
For Banks outside Hongkong ( By Hard Copy ) | 800 | 100 |
SCHEDULE OF CHARGES FOR IMPORT DEPARTMENT - W.E.F. 01 May 2021
LC (DP) | LC (DA-USANCE) | ||||
---|---|---|---|---|---|
USD | HKD | USD | HKD | ||
1. Charges at the time of issue of LC (DP/DA) | COMMISSION | 0.25% ON 1ST USD 50,000 0.125% ON BALANCE Min. USD 50 | 0.25% ON 1ST HKD 400,000 0.125% ON BALANCE. Min. HKD 400 | 0.25% ON 1ST USD 50,000 0.125% ON BALANCE. Min. USD 50 | 0.25% ON 1ST HKD 400,000 0.125% ON BALANCE. Min. HKD 400 |
Swift | USD 100 | HKD 800 | USD 100 | HKD 800 | |
POSTAGE / Courier Charges(varies depending upon the weight of the documents and also destination) | AS APPLICABLE | AS APPLICABLE | AS APPLICABLE | AS APPLICABLE | |
2. Charges for ammendments: (in case increase in amount is involved) | COMMISSION ** | 0.25% ON 1ST USD 50,000 0.125% ON BALANCE (incremental portion) Min. USD 80 | 0.25% ON 1ST HKD 400,000 0.125% ON BALANCE (incremental portion) Min. HKD 640 | 0.25% ON 1ST USD 50,000 0.125% ON BALANCE (incremental portion) Min. USD 80 | 0.25% ON 1ST HKD 400,000 0.125% ON BALANCE (incremental portion) Min. HKD 640 |
Swift | USD 50 | HKD 400 | USD 50 | HKD 400 | |
POSTAGE / Courier Charges(varies depending upon the weight of the documents and aslo destination) | AS APPLICABLE | AS APPLICABLE | AS APPLICABLE | AS APPLICABLE | |
** For the purpose of determining the slab for commission i.e. 0.25% or 0.125% the total LC Value is considered (i.e. Original + Increased) |
RETAIL DEPARTMENT
Services | USD | HKD |
---|---|---|
Account Opening Charges (Customer On-boarding)- Current A/C | 100.00 | 1,000.00 |
Account Opening Charges (Customer On-boarding) - Saving A/C | Free | Free |
Annual Maintenance Charges (Current A/C) - Corporate / Firms | 100.00 | 1,000.00 |
Annual Maintenance Charges (Current A/C) - Individual | 50.00 | 500.00 |
Minimum Balance (Quarterly Average) for Current & Saving A/C - Current A/C | 5,000.00 | 10,000.00 |
Minimum Balance (Quarterly Average) for Current & Saving A/C - Saving A/C | 2,000.00 | 5,000.00 |
Issuance of cheque leaves | 20.00 / book let | 125.00 / book let |
Cheque return charges for each cheque | 50.00 | 300.00 |
Stop payment for each cheque | 50.00 | 300.00 |
Issuance of Cashier Order | 20.00 | 150.00 |
Cash Deposit/ Withdrawal | 0.25% of the amount deposited/ withdrawn. Min. USD 2.00 | a. Free upto first HKD 50,000/- per day b. 0.10% for amount over HKD 50,000. (Min HKD 10.00) |
Duplicate Statement | 20.00 | 150.00 |
Additional charges for certificate of statement | 50.00 | 200.00 |
Bank confirmation/ certificate | 70.00 | 500.00 |
Initiation of auto-pay instruction | 26.00 | 200.00 |
Non-maintenance of Minimum balance - half yearly - (Current Account) | 100.00 | 500.00 |
Non-maintenance of Minimum balance – Quarterly (Saving Account) | 30.00 | 300.00 |
Inoperative/ Dormant Account Charge - half yearly - (Current Account) | 100.00 | 800.00 |
Inoperative/ Dormant Account Charge - half yearly - (Savings Account) | 50 | 400.00 |
Instruction for change of Authorized Signatory | 50.00 | 300.00 |
Account Closure (within 12 months) | 100.00 | 1000.00 |
Attestation of Signature | 25.00 | 200.00 |
Reference Letter from Bank | 50.00 | 300.00 |
CHARGES FOR REMITTANCE
Type of Remittance | Currency of Remittance | Commission |
---|---|---|
Demand Drafts | Upto HKD 20,000 | USD 20 / HKD 150/- |
HKD 20,000.01 to HKD 50,000 | USD 50 / HKD 400/- | |
HKD 50,000.01 & Above | USD 70 / HKD 500/- | |
2A. Telegraphic Transfer (Outward Remittance) | HKD 240 Upto EUR 250,000 - EUR 30 Above EUR 250,000 – EUR 60 Upto GBP 250,000 - GBP 30 Above GBP 250,000 – GBP 60 Upto USD 250,000 – USD 30 Above USD 250,000 – USD 60 Above USD 1,000,000 – USD 100 |
|
2B. Telegraphic Transfer (Inward Remittance) | USD 20 Equiv. | |
Cashier's order | For USD / HKD | USD 20/ HKD 150/ |
DD Cancellation Charges | For USD/HKD Draft For HKD Draft | USD 15/- HKD 100/ HKD 100/- |
Cut off Amount | For Cash Transaction | For Transfer Transaction | For A/c having Deposit of HKD 1million and above |
---|---|---|---|
Upto INR 25,000 | HKD 25/- | HKD 20/- | HKD 10/- |
INR 25,001 to INR 50,000 | HKD 50/- | HKD 40/- | HKD 20/- |
INR 50,001 to INR 100,000 | HKD 100/- | HKD 90/- | HKD 45/- |
INR 100,001 to INR 200,000 | HKD 150/- | HKD 140/- | HKD 70/- |
INR 200,001 and above | HKD 200/- | HKD 190/- | HKD 100/- |
No charge for staff of Consulate General of India, Hong Kong | |||
50% concession for staff of Embassy / Consulate General of india in any other country |